Combination of Glosfume ceramic filters and dry scrubbing with sodium bicarbonate has produced emission results as the following, which are typical of our systems. The results show that our equipment easily complies with current and future limits.
| Determinand | Post Filter | WID Emission Limit | % Below Limit |
|---|---|---|---|
| TPM | 0.7 | 10 | 93 |
| VOC’s | 0.8 | 10 | 92 |
| HCl | 1.4 | 10 | 84 |
| SO2 | 4.9 | 50 | 91 |
| CO | 1.0 | 50 | 98 |
| Dioxins | 0.013 | 0.1 | 87 |
Notes
All emissions are mg/m3 (11% O2, STP) except dioxins which are ng/m3
| Determinand | Pre Filter | Post Filter | Typical Emission Limit | % Below Limit |
|---|---|---|---|---|
| TPM | 423 | 1.8 | 30 | 94 |
| HCl | 698 | 1.5 | 50 | 97 |
| HF | 0.19 | <0.05 | 5 | >95 |
| Cl | 16.4 | 0.2 | 5 | 92 |
| NOx | 127 | 54 | 400 | 86 |
| Dioxins | 10 (estimate) | <1 | 1 | >90 |
All emissions are mg/m3 (as measured) except dioxins which are ng/m3